Selected bullet | 6.5 PRC #A4345–17 | ||||||
Coefficients G1 | 0.5970 : 0.5810 : 0.5360 : | ||||||
Velocity Boundaries | Infinity ft/s : 2380 ft/s : 2025 ft/s : | ||||||
Environmental Data | Elevation : 0 Feet : Temperature : 59F : Humidity : 78% : Pressure : 29.53 inHg | ||||||
Wind Components | Start Range | Down Range | Cross Range | Vertical | |||
0 Yards | 0 mph | 10 mph | 0 mph | ||||
Range | Velocity | Energy | Path | Path | Wind Drift | Wind Drift | Time |
Yards | ft/s | Ft/Lbs | Inches | 1 MOA | Inches | 1 MOA | Seconds |
0 | 2910 | 2725.97 | -1.5 | 0 | 0 | 0 | 0 |
100 | 2753.25 | 2440.21 | 1.54 | 1.48 | 0.51 | 0.49 | 0.106 |
200 | 2601.95 | 2179.37 | 0 | 0 | 2.09 | 1 | 0.2181 |
300 | 2455.61 | 1941.12 | -6.68 | -2.13 | 4.84 | 1.54 | 0.3368 |
400 | 2312.13 | 1720.92 | -19.14 | -4.57 | 8.85 | 2.11 | 0.4626 |
500 | 2171.46 | 1517.88 | -38.11 | -7.28 | 14.27 | 2.73 | 0.5965 |
6.5 PRC ~ 145 Grain ~ Trajectory Chart
Sierra Bullets > 6.5 PRC ~ 145 Grain ~ Trajectory Chart