Selected bullet | 308 Winchester #A2145–01 | ||||||
Coefficients G1 | 0.4040 : 0.4090 : 0.4190 : | ||||||
Velocity Boundaries | Infinity ft/s : 2400 ft/s : 1600 ft/s : | ||||||
Environmental Data | Elevation : 0 Feet : Temperature : 59F : Humidity : 78% : Pressure : 29.53 inHg | ||||||
Wind Components | Start Range | Down Range | Cross Range | Vertical | |||
0 Yards | 0 mph | 10 mph | 0 mph | ||||
Range | Velocity | Energy | Path | Path | Wind Drift | Wind Drift | Time |
Yards | ft/s | Ft/Lbs | Inches | 1 MOA | Inches | 1 MOA | Seconds |
0 | 2760 | 2790.42 | -1.5 | 0 | 0 | 0 | 0 |
100 | 2537.89 | 2359.38 | 1.96 | 1.87 | 0.82 | 0.78 | 0.1134 |
200 | 2327.14 | 1983.78 | 0 | 0 | 3.42 | 1.63 | 0.2368 |
300 | 2128.03 | 1658.84 | -8.39 | -2.67 | 8.02 | 2.55 | 0.3716 |
400 | 1939 | 1377.23 | -24.48 | -5.84 | 14.88 | 3.55 | 0.5193 |
500 | 1760.89 | 1135.84 | -49.85 | -9.52 | 24.33 | 4.65 | 0.6817 |
308 Winchester ~ 165 Grain SBT ~ Trajectory Chart
Sierra Bullets > 308 Winchester ~ 165 Grain SBT ~ Trajectory Chart