Selected bullet | 30-06 Springfield #A4681–06 | ||||||
Coefficients G1 | 0.5450 : 0.5200 : 0.4700 : | ||||||
Velocity Boundaries | Infinity ft/s : 2400 ft/s : 1700 ft/s : | ||||||
Environmental Data | Elevation : 0 Feet : Temperature : 59F : Humidity : 78% : Pressure : 29.53 inHg | ||||||
Wind Components | Start Range | Down Range | Cross Range | Vertical | |||
0 Yards | 0 mph | 10 mph | 0 mph | ||||
Range | Velocity | Energy | Path | Path | Wind Drift | Wind Drift | Time |
Yards | ft/s | Ft/Lbs | Inches | 1 MOA | Inches | 1 MOA | Seconds |
0 | 2760 | 3044.09 | -1.5 | 0 | 0 | 0 | 0 |
100 | 2594.27 | 2689.49 | 1.84 | 1.75 | 0.6 | 0.58 | 0.1121 |
200 | 2434.47 | 2368.36 | 0 | 0 | 2.48 | 1.19 | 0.2315 |
300 | 2274.7 | 2067.69 | -7.71 | -2.45 | 5.78 | 1.84 | 0.3589 |
400 | 2119.25 | 1794.75 | -22.15 | -5.29 | 10.7 | 2.55 | 0.4956 |
500 | 1970.06 | 1550.96 | -44.35 | -8.47 | 17.41 | 3.33 | 0.6424 |
30-06 Springfield ~ 180 Grain ~ Trajectory Chart
Sierra Bullets > 30-06 Springfield ~ 180 Grain ~ Trajectory Chart