Selected bullet | 30-06 Springfield #A2140–06 | ||||||
Coefficients G1 | 0.3630 : 0.3550 : 0.3630 : | ||||||
Velocity Boundaries | Infinity ft/s : 2600 ft/s : 1800 ft/s : | ||||||
Environmental Data | Elevation : 0 Feet : Temperature : 59F : Humidity : 78% : Pressure : 29.53 inHg | ||||||
Wind Components | Start Range | Down Range | Cross Range | Vertical | |||
0 Yards | 0 mph | 10 mph | 0 mph | ||||
Range | Velocity | Energy | Path | Path | Wind Drift | Wind Drift | Time |
Yards | ft/s | Ft/Lbs | Inches | 1 MOA | Inches | 1 MOA | Seconds |
0 | 2905 | 3091.31 | -1.5 | 0 | 0 | 0 | 0 |
100 | 2650.41 | 2573.21 | 1.73 | 1.65 | 0.85 | 0.82 | 0.1081 |
200 | 2405.48 | 2119.61 | 0 | 0 | 3.59 | 1.71 | 0.2269 |
300 | 2172.65 | 1729.14 | -7.76 | -2.47 | 8.51 | 2.71 | 0.3582 |
400 | 1953.05 | 1397.26 | -22.92 | -5.47 | 15.97 | 3.81 | 0.5038 |
500 | 1749 | 1120.55 | -47.23 | -9.02 | 26.37 | 5.04 | 0.6662 |
30-06 Springfield ~ 165 Grain HPBT ~ Trajectory Chart
Sierra Bullets > 30-06 Springfield ~ 165 Grain HPBT ~ Trajectory Chart